5010 LAKEVIEW
AUSTIN, TX 78732
$1,295,000
Bedrooms: 2
Bathrooms: 2
Est. Square Feet: 1,204
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 1,204
Type: Single Family Home
Listing # 8818007
90' of waterfront - 1.5 lots (over 1 acre) on main sailing basin of Lake Travis. Buildable lot &/or has stucco 2 bdm villa situated on lot to allow for additional large building site. Inverted plan w/ wood floors upstairs, carpet and vinyl down. Steps and terraces down to normal water level & dock allowed. New ac/heat July 2010 & septic pump. Septic allows for up to 7 bedroom home. Close to Tom Hughes Park, Hippie Hollow, and LCRA park @ dam (has public boat launch).
PROPERTY INFORMATION FOR 5010 LAKEVIEW, AUSTIN, TX 78732
| Location Information | |||||
| County: | Travis | MLS Area: | RN | ||
| Subdivision: | Hughes Park Lake 01 | ||||
| Interior Features | |||||
| Interior: | Indoor Utilities, Smoke Detector, Wired for Cable | Has Dining Room: | Yes | ||
| Dining Room Description: | Liv/Din Combo | Number of Living Room(s): | 1 | ||
| Has Fireplace: | No | Heating: | Central Heat | ||
| Cooling: | Central Air | Floors: | Carpet, Wood, Sheet Vinyl | ||
| Laundry: | Utility Room, Main Level | Appliances: | Dishwasher, Range - Free Standing, Refrigerator | ||
| Exterior Features | |||||
| Stories: | 2 | Is New Construction: | No | ||
| Construction: | Stucco | Foundation: | Slab | ||
| Roof: | Tile | Sewer: | Septic on Property | ||
| Water: | Water District | Has Garage: | No | ||
| Garage Spaces: | 0 | Trees: | Medium (20 Ft - 40 Ft) , L | ||
| Fencing: | Partial | Has a Pool: | No | ||
| Has Golf Course: | No | Is a Horse Property: | No | ||
| Lot Description: | Lakefront | Lot Size in Acres: | 1.07 | ||
| Waterfront Description: | Lake | Has Waterfront: | Yes | ||
| View Description: | Lake/River, Hill Country, Panoramic | Is One Story: | No | ||
| Status: | Active | ||||
| School | |||||
| School District: | Leander ISD | Elementary A / B School(s): | Steiner Ranch | ||
| Jr. High / Middle School(s): | Canyon Ridge | High School: | Cedar Park | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | House | ||
| Year Built: | 1993 | Is a Foreclosure: | No | ||
MAP & STREET VIEW FOR 5010 LAKEVIEW, AUSTIN, TX 78732
MORTGAGE CALCULATOR FOR 5010 LAKEVIEW, AUSTIN, TX 78732
SCHOOL INFORMATION FOR 5010 LAKEVIEW, AUSTIN, TX 78732
WALK SCORE FOR 5010 LAKEVIEW, AUSTIN, TX 78732
|
Listing Agent: Kim Belmares Austin Curb Appeal Realty |
| © 2012 Austin Board of Realtors/ACTRIS MLS. All rights reserved. | |
|
|
| Updated on May 20, 2012 |